Asia Cup 2018 Points table, Leading Run Scorer and Wicket Taker
Most Runs in Asia Cup 2018 -
POS | PLAYER | INN | RUNS | AVG |
1 | Shikhar Dhawan | 4 | 327 | 81.75 |
2 | Rohit Sharma | 4 | 269 | 134.5 |
3 | Hashmatullah Shahidi | 4 | 263 | 87.67 |
4 | Mushfiqur Rahim | 3 | 198 | 66 |
5 | Shoaib Malik | 4 | 181 | 90.5 |
6 | Babar Azam | 4 | 155 | 38.75 |
7 | Mohammad Shahzad | 4 | 144 | 36 |
8 | Imam-ul-Haq | 4 | 142 | 47.33 |
9 | Mahmudullah | 4 | 127 | 31.75 |
10 | Rahmat Shah | 4 | 119 | 29.75 |
Most Wicket in Asia Cup 2018 -
POS | PLAYER | MATCHES | WKTS |
1 | Rashid Khan | 4 | 8 |
2 | Mujeeb Ur Rahman | 4 | 7 |
3 | Jasprit Bumrah | 3 | 7 |
4 | Shakib Al Hasan | 4 | 7 |
5 | Bhuvneshwar | 4 | 6 |
6 | Thisara Perera | 2 | 6 |
7 | Kuldeep Yadav | 4 | 5 |
8 | Lasith Malinga | 2 | 5 |
9 | Yuzvendra Chahal | 4 | 5 |
10 | Gulbadin Naib | 4 | 5 |
Super Four Points Table -
Super Four | P | W | L | Pts |
India | 2 | 2 | 0 | 4 |
Pakistan | 2 | 1 | 1 | 2 |
Bangladesh | 2 | 1 | 1 | 2 |
Afghanistan | 2 | 0 | 2 | 0 |
If You Enjoyed This, Take 5 Seconds To Share It